Our Products
Pro Puffs
Indulge in the light and crispy texture of our high protein infused puffs! Our puffs are packed with protein, making them a perfect choice for those seeking an extra protein boost. With a variety of flavors to choose from, including Cheese, Spicy, Chili Lemon, and more, our Pro Puffs a great guilt-free snacking option that doesn’t compromise on taste or nutrition.
Pro Puffs Cheese
Indulge in the savory and creamy taste of cheese that adds a delightful richness to every bite.
NUTRITION FACTSAMOUNT PER SERVE (50G) |
المعلومات الغذائيةمقدار الحصة (50جرام) |
|
ENERGY | CAL 193.5 | طاقة |
CALORIES FROM FAT | 45.0 g | الطاقة من الدهون |
TOTAL FAT | 7.1 g | الدهون الكلية |
OF WHICH SATURATE | 1.7 g | الدهون المشبعة |
UNSATURATED | 3.1 g | الدهون غير المشبعة |
TRANS FAT | 0.0 g | الدهون المتحولة |
PROTEIN | 13.8 g | بروتين |
CARBOHYDRATE | 26.6 g | كربوهيدرات |
FIBER | 2.0 g | الياف |
SODIUM | 76.2 mg | صوديوم |
CHOLESTEROL | 9.6 mg | الكولسترول |
SUGAR | 0.7 g | السكر |
Corn grits, milk protein, milk solids, vegetable oil, Cheese flavor, salt.
Allergen Information: Contains Milk & Gluten.
Pro Puffs Spicy
Ignite your palate with a tantalizing blend of spices that will satisfy your craving for heat and intensity.
NUTRITION FACTSAMOUNT PER SERVE (50G) |
المعلومات الغذائيةمقدار الحصة (50جرام) |
|
ENERGY | CAL 172 | طاقة |
CALORIES FROM FAT | 50.1 g | الطاقة من الدهون |
TOTAL FAT | 5.7 g | الدهون الكلية |
OF WHICH SATURATE | 0.6 g | الدهون المشبعة |
UNSATURATED | 1.7 g | الدهون غير المشبعة |
TRANS FAT | 0.0 g | الدهون المتحولة |
PROTEIN | 13.0 g | بروتين |
CARBOHYDRATE | 26.2 g | كربوهيدرات |
FIBER | 3.6 g | الياف |
SODIUM | 66.2 mg | صوديوم |
CHOLESTEROL | 2.2 mg | الكولسترول |
SUGAR | 0.7 g | السكر |
Corn grits, milk protein, milk solids, vegetable oil, Spicy flavor, salt.
Allergen Information: Contains Milk & Soya.
Pro Puffs Chili Lemon
Experience a zesty kick of chili combined with the tangy freshness of lemon, creating a vibrant and invigorating flavor.
NUTRITION FACTSAMOUNT PER SERVE (50G) |
المعلومات الغذائيةمقدار الحصة (50جرام) |
|
ENERGY | CAL 189 | طاقة |
CALORIES FROM FAT | 37.9 g | الطاقة من الدهون |
TOTAL FAT | 4.5 g | الدهون الكلية |
OF WHICH SATURATE | 2.6 g | الدهون المشبعة |
UNSATURATED | 2.1 g | الدهون غير المشبعة |
TRANS FAT | 0.0 g | الدهون المتحولة |
PROTEIN | 13.5 g | بروتين |
CARBOHYDRATE | 26.9 g | كربوهيدرات |
FIBER | 3.2 g | الياف |
SODIUM | 74.2 mg | صوديوم |
CHOLESTEROL | 9.5 mg | الكولسترول |
SUGAR | 0.5 g | السكر |
Corn grits, milk protein, milk solids, vegetable oil, Sour Cream flavor, salt.
Allergen Information: Contains Milk & Gluten.
Pro Puffs Salt & Vinegar
Enjoy the classic combination of tangy vinegar and a hint of salt that delivers a satisfyingly tart and savory taste.
NUTRITION FACTSAMOUNT PER SERVE (50G) |
المعلومات الغذائيةمقدار الحصة (50جرام) |
|
ENERGY | CAL 210 | طاقة |
CALORIES FROM FAT | 52.2 g | الطاقة من الدهون |
TOTAL FAT | 5.8 g | الدهون الكلية |
OF WHICH SATURATE | 0.7 g | الدهون المشبعة |
UNSATURATED | 1.0 g | الدهون غير المشبعة |
TRANS FAT | 0.0 g | الدهون المتحولة |
PROTEIN | 13.0 g | بروتين |
CARBOHYDRATE | 25.6 g | كربوهيدرات |
FIBER | 4.0 g | الياف |
SODIUM | 72.0 mg | صوديوم |
CHOLESTEROL | 2.2 mg | الكولسترول |
SUGAR | 0.8 g | السكر |
Corn grits, milk protein, milk solids, vegetable oil, salt & vinegar flavor, salt.
Allergen Information: Contains Milk.
Pro Puffs Sour Cream & Onion
Delight in the creamy, tangy flavor of sour cream paired with the savory goodness of onion, creating a harmonious balance of taste.
NUTRITION FACTSAMOUNT PER SERVE (50G) |
المعلومات الغذائيةمقدار الحصة (50جرام) |
|
ENERGY | CAL 189 | طاقة |
CALORIES FROM FAT | 37.9 g | الطاقة من الدهون |
TOTAL FAT | 4.5 g | الدهون الكلية |
OF WHICH SATURATE | 2.6 g | الدهون المشبعة |
UNSATURATED | 2.1 g | الدهون غير المشبعة |
TRANS FAT | 0.0 g | الدهون المتحولة |
PROTEIN | 13.5 g | بروتين |
CARBOHYDRATE | 26.9 g | كربوهيدرات |
FIBER | 3.2 g | الياف |
SODIUM | 74.2 mg | صوديوم |
CHOLESTEROL | 9.5 mg | الكولسترول |
SUGAR | 0.5 g | السكر |
Corn grits, milk protein, milk solids, vegetable oil, Sour Cream flavor, salt.
Allergen Information: Contains Milk & Gluten.
Pro Puffs Spicy Pizza
Delight in the creamy, tangy flavor of sour cream paired with the savory goodness of onion, creating a harmonious balance of taste.
NUTRITION FACTSAMOUNT PER SERVE (50G) |
المعلومات الغذائيةمقدار الحصة (50جرام) |
|
ENERGY | CAL 140 | طاقة |
TOTAL FAT | 0 g | الدهون الكلية |
OF WHICH SATURATE | 3 g | الدهون المشبعة |
UNSATURATED | 5 g | الدهون غير المشبعة |
TRANS FAT | 0 g | الدهون المتحولة |
PROTEIN | 7 g | بروتين |
CARBOHYDRATE | 10 g | كربوهيدرات |
FIBER | 0.6 g | الياف |
SODIUM | 85.3 mg | صوديوم |
CHOLESTEROL | 5.6 mg | الكولسترول |
SUGAR | 0.3 g | السكر |
Corn grits, vegetable oil, salt & vinegar flavor, milk protein, milk solids, salt.
Allergen Information: Contains Milk & Soya.